<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DEBT NEWS AND INFORMATION</title>
	<atom:link href="http://debt.financedom.net/feed" rel="self" type="application/rss+xml" />
	<link>http://debt.financedom.net</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 15:04:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>THE SIMPLE DOLLAR WEEKLY ROUNDUP: VACATION EDITION</title>
		<link>http://debt.financedom.net/the-simple-dollar-weekly-roundup-vacation-edition.html</link>
		<comments>http://debt.financedom.net/the-simple-dollar-weekly-roundup-vacation-edition.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:04:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CREDIT CARD DEBT FACTS]]></category>
		<category><![CDATA[a-small-number]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[morning roundup]]></category>
		<category><![CDATA[since-the-first]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://debt.financedom.net/the-simple-dollar-weekly-roundup-vacation-edition.html</guid>
		<description><![CDATA[ What kind of summer vacation does one take with a four year old, a two year old, and an infant? One great way to do this (for us) is to take a vacation with a large group, where lots of people are there to keep eyes on children in small, rotating doses. ]]></description>
			<content:encoded><![CDATA[<p> What kind of summer eighth month does a single take with a 4 year old, a dual year old, as well as an infant? One good approach to do this (for us) is to take a eighth month with a vast group, where lots of people have been there to keep eyes upon young kids in small, rotating doses. </p>
<p>See a strange post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/thesimpledollar/~3/ZtA5Ktr79Os/" title="The Simple Dollar Weekly Roundup: Vacation Edition">The Simple Dollar Weekly Roundup: Vacation Edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://debt.financedom.net/the-simple-dollar-weekly-roundup-vacation-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIGHT SIMPLE TACTICS FOR ACHIEVING YOUR BIG GOAL</title>
		<link>http://debt.financedom.net/eight-simple-tactics-for-achieving-your-big-goal.html</link>
		<comments>http://debt.financedom.net/eight-simple-tactics-for-achieving-your-big-goal.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:39:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CREDIT CARD DEBT FACTS]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Mentor]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://debt.financedom.net/eight-simple-tactics-for-achieving-your-big-goal.html</guid>
		<description><![CDATA[ Every single one of us has some sort of big project hanging out there in our lives. We&#8217;d love to accomplish it, but it seems so big and the free space in our life seems so small. Spend a monent and think about what your big goal is]]></description>
			<content:encoded><![CDATA[<p> Every singular the single of us has the little arrange of large plan unresolved out there in the lives. We&#8217;d adore to get ahead it, though it seems so large as well as the giveaway space in the hold up seems so small. Spend the monent as well as consider about what your large idea is</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/thesimpledollar/~3/DPJpUWKMMkI/" title="Eight Simple Tactics for Achieving Your Big Goal">Eight Simple Tactics for Achieving Your Big Goal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://debt.financedom.net/eight-simple-tactics-for-achieving-your-big-goal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINDING A JOB IN A STRUGGLING ECONOMY</title>
		<link>http://debt.financedom.net/finding-a-job-in-a-struggling-economy.html</link>
		<comments>http://debt.financedom.net/finding-a-job-in-a-struggling-economy.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:34:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HELP WITH DEBT]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[high debt balances]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[paying off debt]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://debt.financedom.net/finding-a-job-in-a-struggling-economy.html</guid>
		<description><![CDATA[ For the millions of people who are trying to keep their heads above water financially, one of the biggest factors affecting their struggle is the loss of income. Despite the fact that experts claim we are in a recovery period and the number of jobs lost is declining, there are still many people who are no longer employed or working fewer hours for less pay. It is impossible to overcome high debt balances when you have to spend every available cent toward your living expenses. Nevertheless, paying down debt is the fastest way to get your finances back in order, therefore it cannot be put aside until a more convenient time presents itself. Here are a few tips that might help you land a job when competition is high and positions are limited. Get aggressive and stay the course- Let&#8217;s face it, if you are out there pounding the pavement looking for a job, you are not alone. When the economy takes a turn for the worse, companies downsize and the number of people in search of employment goes on the rise]]></description>
			<content:encoded><![CDATA[<p> For a millions of people who have been perplexing to keep their heads upon top of H2O financially, a single of a greatest factors inspiring their onslaught is a detriment of income. Despite a actuality which experts explain we have been in a liberation duration as well as a series of jobs mislaid is declining, there have been still most people who have been no longer in use or operative fewer hours for reduction pay. It is unfit to strike tall debt balances when we have to outlay each accessible cent toward your vital expenses. Nevertheless, profitable down debt is a fastest approach to get your finance management behind in order, thus it cannot be put in reserve until a some-more available time presents itself. Here have been a couple of tips which competence assistance we land a pursuit when foe is tall as well as positions have been limited. Get assertive as well as stay a course- Let&#8217;s face it, if we have been out there pulsation a cement seeking for a job, we have been not alone. When a manage to buy takes a spin for a worse, companies downsize as well as a series of people in poke of practice goes upon a rise</p>
<p>Continued here: <br />
<a target="_blank" href="http://www.leavedebtbehind.com/make-money/finding-a-job-in-a-struggling-economy/" title="Finding A Job In A Struggling Economy">Finding A Job In A Struggling Economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://debt.financedom.net/finding-a-job-in-a-struggling-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO IS RESPONSIBLE FOR YOUR DEBT WHEN YOU DIE?</title>
		<link>http://debt.financedom.net/who-is-responsible-for-your-debt-when-you-die.html</link>
		<comments>http://debt.financedom.net/who-is-responsible-for-your-debt-when-you-die.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:34:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HELP WITH DEBT]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[estate plan]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[paying off debt]]></category>
		<category><![CDATA[simply-forgiven]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://debt.financedom.net/who-is-responsible-for-your-debt-when-you-die.html</guid>
		<description><![CDATA[ We all want to leave behind something for our loved ones to remember us by after we have passed away. One thing that we want to avoid passing on to our children or family members are high debt balances. Dealing with the passing of a loved one is hard enough, without having to inherit their financial obligations. In an ideal world, we would leave behind nothing but happy memories and hopefully some sort of financial boon for later generations. ]]></description>
			<content:encoded><![CDATA[<p> We all wish to leave at the back of something for the desired ones to recollect us by after you have upheld away. One thing which you wish to equivocate flitting upon to the young kids or family members have been tall debt balances. Dealing with the flitting of the desired a single is tough enough, though carrying to get their monetary obligations. In an preferred world, you would leave at the back of zero though happy memories as well as hopefully a little arrange of monetary bonus for after generations. </p>
<p>Read more: <br />
<a target="_blank" href="http://www.leavedebtbehind.com/debt-collection/who-is-responsible-for-your-debt-when-you-die/" title="Who Is Responsible For Your Debt When You Die?">Who Is Responsible For Your Debt When You Die?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://debt.financedom.net/who-is-responsible-for-your-debt-when-you-die.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHERE DOES ALL OF OUR MONEY GO?</title>
		<link>http://debt.financedom.net/where-does-all-of-our-money-go.html</link>
		<comments>http://debt.financedom.net/where-does-all-of-our-money-go.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:34:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CREDIT CARD DEBT FACTS]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://debt.financedom.net/where-does-all-of-our-money-go.html</guid>
		<description><![CDATA[ Kimberly writes in: A few months ago (yep, one of those New Years Resolutions!) I pledged to get a better grip on my finances. I found some personal finance blogs to read and decided to start off by simply tracking where our money went]]></description>
			<content:encoded><![CDATA[<p> Kimberly writes in: A couple of months ago (yep, a single of those New Years Resolutions!) we affianced to get a improved hold upon my finances. we found a little personal financial blogs to review as well as motionless to begin off by simply tracking where a income went</p>
<p>Read a strange here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/thesimpledollar/~3/en-GmZoauAE/" title="Where Does All of Our Money Go?">Where Does All of Our Money Go?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://debt.financedom.net/where-does-all-of-our-money-go.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 EXAMPLES OF FINDING WAYS TO ENJOY YOUR HOBBIES WITH MINIMAL SPENDING</title>
		<link>http://debt.financedom.net/15-examples-of-finding-ways-to-enjoy-your-hobbies-with-minimal-spending.html</link>
		<comments>http://debt.financedom.net/15-examples-of-finding-ways-to-enjoy-your-hobbies-with-minimal-spending.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:52:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CREDIT CARD DEBT FACTS]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[frugality]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://debt.financedom.net/15-examples-of-finding-ways-to-enjoy-your-hobbies-with-minimal-spending.html</guid>
		<description><![CDATA[ One big problem that many people have when they adopt a frugal lifestyle is the perceived reduction in enjoyment they&#8217;re going to have in their hobbies. Entertainment spending is one of the obvious places to cut in a budget because it&#8217;s not a base need, but it is a very painful cut. If done recklessly, it can certainly reduce one&#8217;s enjoyment of day to day life. This is certainly something that has challenged me over the past few years. I&#8217;ve got several hobbies that could seemingly be very expensive on their own but, with some footwork and forethought, I&#8217;ve found ways to trim their costs down to almost nothing while still retaining what I enjoy about each one. Over the last week, I&#8217;ve also talked to several people I know who simultaneously have seemingly expensive hobbies yet enjoy them with minimal cost. I made a list of many of these hobbies and the methods used to reduce their costs. If you don&#8217;t see your hobby listed below but have a great idea for how to reduce the cost of it, mention the hobby and the cost-cutting method in the comments. Antiquing Focus on really mastering how to value particular types of items &#8211; vintage toys, etc. Save your buying impulses until you&#8217;re absolutely sure you spy an underpriced item that you can turn over]]></description>
			<content:encoded><![CDATA[<p> One large complaint which most people have when they adopt a spare lifestyle is a viewed rebate in delight they&#8217;re starting to have in their hobbies. Entertainment spending is a single of a viewable places to cut in a bill since it&#8217;s not a bottom need, though it is a unequivocally unpleasant cut. If finished recklessly, it can positively revoke one&#8217;s delight of day to day life. This is positively something which has challenged me over a past couple of years. I&#8217;ve got multiform hobbies which could clearly be unequivocally costly upon their own but, with a little footwork as well as forethought, I&#8217;ve found ways to trim their costs down to roughly zero whilst still maintaining what we suffer about any one. Over a final week, I&#8217;ve additionally talked to multiform people we know who concurrently have clearly costly hobbies nonetheless suffer them with minimal cost. we done a list of most of these hobbies as well as a methods used to revoke their costs. If we don&#8217;t see your hobby listed next though have a good thought for how to revoke a price of it, discuss a hobby as well as a cost-cutting process in a comments. Antiquing Focus upon unequivocally mastering how to worth sold sorts of equipment &#8211; selected toys, etc. Save your shopping impulses until you&#8217;re positively certain we view an underpriced object which we can spin over</p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/thesimpledollar/~3/vvcnEFD0VEI/" title="15 Examples of Finding Ways to Enjoy Your Hobbies with Minimal Spending">15 Examples of Finding Ways to Enjoy Your Hobbies with Minimal Spending</a></p>
]]></content:encoded>
			<wfw:commentRss>http://debt.financedom.net/15-examples-of-finding-ways-to-enjoy-your-hobbies-with-minimal-spending.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>READER MAILBAG: ALARM CLOCKS</title>
		<link>http://debt.financedom.net/reader-mailbag-alarm-clocks.html</link>
		<comments>http://debt.financedom.net/reader-mailbag-alarm-clocks.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:16:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CREDIT CARD DEBT FACTS]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://debt.financedom.net/reader-mailbag-alarm-clocks.html</guid>
		<description><![CDATA[ For the first time in almost two years, I didn&#8217;t set my alarm this morning. I woke up about an hour and a half later than I usually do and I felt really groggy. I&#8217;m not really sure what to make of that, considering that by now I figured my biological clock would have been set to just wake me up at the appropriate time. Anywyay, on to some reader maibag questions. In 2009 we exceeded the income limit for our Roth IRAs. Here are our current yearly investments: 401k &#8211; 9% (6% + 3% company match) &#8211; husband &#038; wife each IRA &#8211; 5k (Was in a Roth, but we&#8217;ll have to re-characterize as we exceed the income limits) &#8211; husband + wife each Money Market &#8211; 24k (cash savings, emergency fund) &#8211; joint Money Market &#8211; 7k (travel, home repairs) &#8211; joint The only debt we have is 215k in a 15 year mortgage and an 11k auto loan. We have a comfortable emergency fund. After all our expenses and investments, we still have around 2k in disposable income (which I&#8217;d like to bring down). So after all that, I guess I have two main questions: 1. Would we be better off increasing our 401k contribution (which may put us under the Roth income cap), maxing out a traditional IRA and converting to a Roth every year or a combination of both? ]]></description>
			<content:encoded><![CDATA[<p> For the initial time in roughly dual years, you didn&#8217;t set my warning this morning. you woke up about an hour as well as the half after than you customarily do as well as you felt unequivocally groggy. I&#8217;m not unequivocally certain what to have of that, deliberation that by right away you figured my biological time would have been set to usually arise me up during the suitable time. Anywyay, upon to the little reader maibag questions. In 2009 you exceeded the income extent for the Roth IRAs. Here have been the stream any year investments: 401k &#8211; 9% (6% + 3% association match) &#8211; father &#038; mother any IRA &#8211; 5k (Was in the Roth, though we&#8217;ll have to re-characterize as you surpass the income limits) &#8211; father + mother any Money Market &#8211; 24k (cash savings, puncture fund) &#8211; corner Money Market &#8211; 7k (travel, home repairs) &#8211; corner The usually debt you have is 215k in the fifteen year debt as well as an 11k automobile loan. We have the gentle puncture fund. After all the losses as well as investments, you still have around 2k in disposable income (which I&#8217;d similar to to move down). So after all that, you theory you have dual categorical questions: 1. Would you be improved off augmenting the 401k grant (which might put us underneath the Roth income cap), maxing out the normal IRA as well as converting to the Roth each year or the multiple of both? </p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/thesimpledollar/~3/S8bWKJ2kDn8/" title="Reader Mailbag: Alarm Clocks">Reader Mailbag: Alarm Clocks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://debt.financedom.net/reader-mailbag-alarm-clocks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW: THE LITTLE BOOK OF BEHAVIORAL INVESTING</title>
		<link>http://debt.financedom.net/review-the-little-book-of-behavioral-investing.html</link>
		<comments>http://debt.financedom.net/review-the-little-book-of-behavioral-investing.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 23:15:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CREDIT CARD DEBT FACTS]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://debt.financedom.net/review-the-little-book-of-behavioral-investing.html</guid>
		<description><![CDATA[ Every Sunday, The Simple Dollar reviews a personal finance book or other book of interest to readers of The Simple Dollar. If you&#8217;ve been reading The Simple Dollar for a while, you know that I love the &#8220;Little Book&#8221; series by Wiley Publishing]]></description>
			<content:encoded><![CDATA[<p> Every Sunday, The Simple Dollar reviews a personal financial book or alternative book of seductiveness to readers of The Simple Dollar. If you&#8217;ve been celebration of a mass The Simple Dollar for a while, we know which we adore a &#8220;Little Book&#8221; array by Wiley Publishing</p>
<p>See strange here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/thesimpledollar/~3/akLUhvX6Muo/" title="Review: The Little Book of Behavioral Investing">Review: The Little Book of Behavioral Investing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://debt.financedom.net/review-the-little-book-of-behavioral-investing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE FINANCIAL REALITIES OF GROWING A FAMILY</title>
		<link>http://debt.financedom.net/the-financial-realities-of-growing-a-family.html</link>
		<comments>http://debt.financedom.net/the-financial-realities-of-growing-a-family.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:35:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CREDIT CARD DEBT FACTS]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://debt.financedom.net/the-financial-realities-of-growing-a-family.html</guid>
		<description><![CDATA[ Anthony writes in: My wife and I have two children, ages 2 and 1. We’d like to have more; we both think that four would be a great number, although there’s no particular logical reason for that number. The problem is the expense. With daycare costs, adding each additional child will cost another $260 a month. If we stopped paying extra on our student loans and cut our savings per month to $145, we could afford the daycare for the third child, but a fourth would require more painful cuts. We already live frugally: buy used clothes, drive used paid-for cars, make almost all of our food at home, etc. I’ve looked into second jobs, but there’s very little IT work in the area, other than what I already do. And with our county having the highest unemployment rate in the state, I suspect even paper-route jobs and that sort of thing would be hard to find. My job pays decently and is very secure: her job also pays well and is less secure, but still not much in jeopardy. In Michigan, that’s significant. ]]></description>
			<content:encoded><![CDATA[<p> Anthony writes in: My mother as good as you have dual children, ages 2 as good as 1. We’d similar to to have more; you both consider which 4 would be the good number, nonetheless there’s no sold judicious reason for which number. The complaint is the expense. With daycare costs, adding any one some-more kid will price an additional $260 the month. If you stopped profitable additional upon the tyro loans as good as cut the assets per month to $145, you could means the daycare for the third child, though the fourth would need some-more unpleasant cuts. We already live frugally: buy used clothes, expostulate used paid-for cars, have roughly all of the food during home, etc. I’ve looked in to second jobs, though there’s really small IT work in the area, alternative than what you already do. And with the county carrying the top stagnation rate in the state, you think even paper-route jobs as good as which arrange of thing would be tough to find. My pursuit pays morally as good as is really secure: her pursuit additionally pays good as good as is reduction secure, though still not most in jeopardy. In Michigan, that’s significant. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/thesimpledollar/~3/7xiU_Z063fc/" title="The Financial Realities of Growing the Family">The Financial Realities of Growing the Family</a></p>
]]></content:encoded>
			<wfw:commentRss>http://debt.financedom.net/the-financial-realities-of-growing-a-family.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTHER PEOPLE’S PRIORITIES DON’T HAVE TO BE YOUR PRIORITIES</title>
		<link>http://debt.financedom.net/other-people%e2%80%99s-priorities-don%e2%80%99t-have-to-be-your-priorities.html</link>
		<comments>http://debt.financedom.net/other-people%e2%80%99s-priorities-don%e2%80%99t-have-to-be-your-priorities.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:33:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CREDIT CARD DEBT FACTS]]></category>
		<category><![CDATA[closest]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://debt.financedom.net/other-people%e2%80%99s-priorities-don%e2%80%99t-have-to-be-your-priorities.html</guid>
		<description><![CDATA[ Kelly writes in: In the past three months, I&#8217;ve paid off all but $2,000 of my credit card debt. I feel happier about my money than I have in a long time. ]]></description>
			<content:encoded><![CDATA[<p> Kelly writes in: In a past 3 months, I&#8217;ve paid off all though $2,000 of my credit label debt. we feel happier about my income than we have in a prolonged time. </p>
<p>Read some-more from a strange source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/thesimpledollar/~3/kVnzGjD-RiQ/" title="Other People’s Priorities Don’t Have to Be Your Priorities">Other People’s Priorities Don’t Have to Be Your Priorities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://debt.financedom.net/other-people%e2%80%99s-priorities-don%e2%80%99t-have-to-be-your-priorities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
